agg_abline.RdYou need specify only one of x, or y, or x1,x2,y1,y2
agg_abline(x = NULL, y = NULL, x1 = NULL, y1 = NULL, x2 = NULL, y2 = NULL, colour = "black", panel, lwd = 1, lty = 1, color)
| x | Draw a vertical line at x (omit to draw a specific AB line) |
|---|---|
| y | Draw a horizontal at y omit to draw a specific AB line) |
| x1 | For specific AB lines: the first x coordinate |
| y1 | For specific AB lines: the first y coordinate |
| x2 | For specific AB lines: the second x coordinate |
| y2 | For specific AB lines: the second y coordinate |
| colour | The colour of the AB line (default black) |
| panel | Which panel should the line be placed on? You can specify a vector of panels (e.g. `panel = c("1","3")`) to apply the line to multiple panels at once. |
| lwd | (Optional, default 1) The linewidth |
| lty | (Optional, default 1) The line type |
| color | (Deprecated; use colour instead) The colour of the AB line (default black) |
vignette("plotting-options", package = "arphit") for a detailed description of
all the plotting options
arphitgg(data) + agg_abline(x = 2001, colour = RBA["Blue1"], panel = "1") + agg_abline(y = -0.5, colour = RBA["Red1"], panel = "1")#>arphitgg(data) + agg_abline(x1 = 2000, y1 = -0.1, x2 = 2002, y2 = 0.5, colour = RBA["Blue1"], panel = "1")#>